I
IoneAlgo Pro
Realtime sentiment. Sharp decisions.
Nifty 50 scanner

PDH / PDL Breaks

Tracks Nifty 50 stocks above, below, or near previous day high and low.

50 stocks Latest snapshot 2026-06-26T02:02:59+05:30
Using cached rows while Dhan quote cooldown is active.

Distance Filter

50
Symbol Price PDH PDH Dist PDL PDL Dist Chart
HDFCBANK F&O HDFC Bank 796.3 794.9 0.176% 772.65 3.061% TradingView
ICICIBANK F&O ICICI Bank 1387.5 1377.6 0.719% 1340.6 3.498% TradingView
MAXHEALTH F&O Max Healthcare Institute 1123.35 1087.65 3.282% 1073.55 4.639% TradingView
RELIANCE F&O Reliance Industries 1318.1 1322.0 -0.295% 1297.5 1.588% TradingView
INFY F&O Infosys 1041.2 1065.5 -2.281% 1037.7 0.337% TradingView
BHARTIARTL F&O Bharti Airtel 1850.7 1894.1 -2.291% 1872.9 -1.185% TradingView
ITC F&O ITC 290 291.4 -0.48% 289.45 0.19% TradingView
WIPRO F&O Wipro 175 175.49 -0.279% 171.49 2.047% TradingView
M&M F&O Mahindra & Mahindra 3182.2 3097.9 2.721% 3025.0 5.197% TradingView
SBIN F&O State Bank of India 1045.4 1044.5 0.086% 1020.5 2.44% TradingView
AXISBANK F&O Axis Bank 1377.2 1386.1 -0.642% 1356.0 1.563% TradingView
TCS F&O Tata Consultancy Services 2094.7 2120.7 -1.226% 2061.0 1.635% TradingView
ETERNAL F&O Eternal 255.15 260.95 -2.223% 253.8 0.532% TradingView
LT F&O Larsen & Toubro 4216.4 4215.0 0.033% 4170.0 1.113% TradingView
SHRIRAMFIN F&O Shriram Finance 1031.8 1029.35 0.238% 980.55 5.227% TradingView
MARUTI F&O Maruti Suzuki 13745 13440.0 2.269% 13201.0 4.121% TradingView
TRENT F&O Trent 3216.2 3309.2 -2.81% 3140.0 2.427% TradingView
APOLLOHOSP F&O Apollo Hospitals 8592 8585.5 0.076% 8451.0 1.668% TradingView
COALINDIA F&O Coal India 435.4 447.2 -2.639% 440.9 -1.247% TradingView
NTPC F&O NTPC 352.05 364.05 -3.296% 355.5 -0.97% TradingView
ASIANPAINT F&O Asian Paints 2645.2 2687.6 -1.578% 2653.6 -0.317% TradingView
BAJFINANCE F&O Bajaj Finance 980.4 993.9 -1.358% 952.4 2.94% TradingView
TATASTEEL F&O Tata Steel 188.71 193.38 -2.415% 189.59 -0.464% TradingView
KOTAKBANK F&O Kotak Bank 409 407.95 0.257% 400.2 2.199% TradingView
HINDALCO F&O Hindalco Industries 953.2 988.5 -3.571% 970.3 -1.762% TradingView
POWERGRID F&O Power Grid Corporation of India 283.9 295.25 -3.844% 288.75 -1.68% TradingView
SUNPHARMA F&O Sun Pharmaceutical 1862.8 1882.1 -1.025% 1864.9 -0.113% TradingView
ULTRACEMCO F&O UltraTech Cement 11489 11479.0 0.087% 11275.0 1.898% TradingView
BEL F&O Bharat Electronics 407.2 422.55 -3.633% 412.8 -1.357% TradingView
JIOFIN F&O Jio Financial Services 239.43 239.75 -0.133% 235.3 1.755% TradingView
EICHERMOT F&O Eicher Motors 7598 7646.0 -0.628% 7488.0 1.469% TradingView
ADANIENT F&O Adani Enterprises 3038 58256.35 -94.785% 57074.9 -94.677% TradingView
GRASIM F&O Grasim Industries 3126.6 3142.7 -0.512% 3097.0 0.956% TradingView
TITAN F&O Titan 4291.3 4340.8 -1.14% 4263.7 0.647% TradingView
INDIGO F&O Interglobe Aviation 5450 5230.0 4.207% 4967.1 9.722% TradingView
ADANIPORTS F&O Adani Ports & SEZ 1796 1818.0 -1.21% 1775.0 1.183% TradingView
ONGC F&O Oil & Natural Gas Corporation 233.1 245.8 -5.167% 239.5 -2.672% TradingView
TMPV Tata Motors Passenger Vehicles 353.2 356.8 -1.009% 348.0 1.494% TradingView
HINDUNILVR F&O Hindustan Unilever 2174.2 2166.0 0.379% 2140.0 1.598% TradingView
DRREDDY F&O Dr Reddys Laboratories 1350.5 1343.0 0.558% 1306.2 3.392% TradingView
HDFCLIFE F&O HDFC Life Insurance 585.45 16397.1 -96.43% 16232.15 -96.393% TradingView
HCLTECH F&O HCL Technologies 1100.7 1121.5 -1.855% 1093.2 0.686% TradingView
BAJAJ-AUTO F&O Bajaj Auto 9843 9910.0 -0.676% 9732.0 1.141% TradingView
SBILIFE F&O SBI Life Insurance 1744.9 1794.0 -2.737% 1748.2 -0.189% TradingView
TATACONSUM F&O Tata Consumer Products 1131.3 1109.1 2.002% 1092.0 3.599% TradingView
NESTLEIND F&O Nestle 1402.6 1398.8 0.272% 1380.6 1.594% TradingView
CIPLA F&O Cipla 1440.1 1451.9 -0.813% 1425.7 1.01% TradingView
TECHM F&O Tech Mahindra 1437.1 1466.5 -2.005% 1420.0 1.204% TradingView
BAJAJFINSV F&O Bajaj Finserv 1764.6 1792.2 -1.54% 1753.1 0.656% TradingView
JSWSTEEL F&O JSW Steel 1231 1244.9 -1.117% 1222.0 0.736% TradingView

Previous Day High Break

Price above prior session high
16
Symbol Price PDH Break Chart
INDIGO F&O Interglobe Aviation 5450 5230.0 +4.21% TradingView
MAXHEALTH F&O Max Healthcare Institute 1123.35 1087.65 +3.28% TradingView
M&M F&O Mahindra & Mahindra 3182.2 3097.9 +2.72% TradingView
MARUTI F&O Maruti Suzuki 13745 13440.0 +2.27% TradingView
TATACONSUM F&O Tata Consumer Products 1131.3 1109.1 +2.0% TradingView
ICICIBANK F&O ICICI Bank 1387.5 1377.6 +0.72% TradingView
DRREDDY F&O Dr Reddys Laboratories 1350.5 1343.0 +0.56% TradingView
HINDUNILVR F&O Hindustan Unilever 2174.2 2166.0 +0.38% TradingView
NESTLEIND F&O Nestle 1402.6 1398.8 +0.27% TradingView
KOTAKBANK F&O Kotak Bank 409 407.95 +0.26% TradingView
SHRIRAMFIN F&O Shriram Finance 1031.8 1029.35 +0.24% TradingView
HDFCBANK F&O HDFC Bank 796.3 794.9 +0.18% TradingView
SBIN F&O State Bank of India 1045.4 1044.5 +0.09% TradingView
ULTRACEMCO F&O UltraTech Cement 11489 11479.0 +0.09% TradingView
APOLLOHOSP F&O Apollo Hospitals 8592 8585.5 +0.08% TradingView
LT F&O Larsen & Toubro 4216.4 4215.0 +0.03% TradingView

Previous Day Low Break

Price below prior session low
13
Symbol Price PDL Break Chart
HDFCLIFE F&O HDFC Life Insurance 585.45 16232.15 -96.39% TradingView
ADANIENT F&O Adani Enterprises 3038 57074.9 -94.68% TradingView
ONGC F&O Oil & Natural Gas Corporation 233.1 239.5 -2.67% TradingView
HINDALCO F&O Hindalco Industries 953.2 970.3 -1.76% TradingView
POWERGRID F&O Power Grid Corporation of India 283.9 288.75 -1.68% TradingView
BEL F&O Bharat Electronics 407.2 412.8 -1.36% TradingView
COALINDIA F&O Coal India 435.4 440.9 -1.25% TradingView
BHARTIARTL F&O Bharti Airtel 1850.7 1872.9 -1.19% TradingView
NTPC F&O NTPC 352.05 355.5 -0.97% TradingView
TATASTEEL F&O Tata Steel 188.71 189.59 -0.46% TradingView
ASIANPAINT F&O Asian Paints 2645.2 2653.6 -0.32% TradingView
SBILIFE F&O SBI Life Insurance 1744.9 1748.2 -0.19% TradingView
SUNPHARMA F&O Sun Pharmaceutical 1862.8 1864.9 -0.11% TradingView