I
IoneAlgo Pro
Realtime sentiment. Sharp decisions.
Guest dashboard access is live instantly. Explore the market dashboard freely. We will ask you to register after 1 day. Create account now
Market closed · showing latest dashboard snapshot Updated 2026-05-11T00:00:00+05:30
Academy Learn SL hunting, operator concepts, liquidity zones, pyramiding, and premium equity, Nifty, and Banknifty strategy with Mentors Amol Charpe and Ravinder Jadhav.
Premium plans include a 20-hour course, trading psychology, technical indicators, and live Q&A support. Amol Charpe is an Urban Pro Excellence Award winner. View Premium

Top 20 Gainers

Best performing stocks today
% vs Prev Close
Symbol Price Volume Change % Chart
MAPMYINDIA Prev +9.89% 1051 7.48M +9.89% TradingView
AFFLE Prev +9.01% 1642 8.85M +9.01% TradingView
IDEA F&O Prev +8.54% 12.2 1.86B +8.54% TradingView
KIMS Prev +8.28% 777.05 3.42M +8.28% TradingView
TATACONSUM F&O Prev +7.97% 1270 19.12M +7.97% TradingView
HFCL F&O Prev +5.72% 149.22 111.95M +5.72% TradingView
JBMA Prev +5.36% 684.75 15.04M +5.36% TradingView
ATHERENERG Prev +5.23% 962.9 13.45M +5.23% TradingView
SYNGENE F&O Prev +4.67% 479.5 5.13M +4.67% TradingView
ACMESOLAR Prev +4.31% 295 5.01M +4.31% TradingView
VTL Prev +4.27% 605.5 1.05M +4.27% TradingView
VIJAYA Prev +4.00% 1330 1.87M +4.0% TradingView
ENDURANCE Prev +3.92% 2628 431.7K +3.92% TradingView
MEDANTA Prev +3.70% 1245 310.9K +3.7% TradingView
NH Prev +3.66% 1887 547.3K +3.66% TradingView
ABBOTINDIA Prev +3.63% 27670 39.2K +3.63% TradingView
HEXT Prev +3.62% 503.3 1.06M +3.62% TradingView
UPL F&O Prev +3.56% 669 7.88M +3.56% TradingView
GALLANTT Prev +3.54% 900 3.02M +3.54% TradingView
LAURUSLABS F&O Prev +3.39% 1270 3.02M +3.39% TradingView

Top 20 Losers

Underperforming stocks today
% vs Prev Close
Symbol Price Volume Change % Chart
URBANCO 126.19 30.03M -9.65% TradingView
ABB F&O 6348 2.39M -9.48% TradingView
KALYANKJIL F&O 385.9 31.56M -9.1% TradingView
ABREL 1371.8 1.21M -7.67% TradingView
TEJASNET 475.9 5.87M -7.48% TradingView
BLUEDART 5260.5 84.7K -7.42% TradingView
TITAN F&O 4196 5.89M -6.94% TradingView
SIEMENS F&O 3589.2 994.1K -6.11% TradingView
GODREJIND 1144.8 200.8K -6.03% TradingView
ABLBL 107.3 1.52M -5.93% TradingView
SWIGGY F&O 263.95 24.32M -5.9% TradingView
LUPIN F&O 2244.9 3.26M -5.66% TradingView
ESCORTS 2968.7 327.6K -5.65% TradingView
MGL 1108.7 377.0K -5.47% TradingView
INTELLECT 762.8 976.9K -5.45% TradingView
DEEPAKFERT 1273 334.9K -5.14% TradingView
GROWW 194.5 37.68M -4.93% TradingView
ZEEL 90.45 14.54M -4.9% TradingView
NBCC F&O 95.78 20.65M -4.83% TradingView
INDIGO F&O 4309 1.79M -4.73% TradingView

Nifty Sector Strength

Click a sector to see ranked constituent stocks
% vs Prev Close
Top Gainers
Price
Change %
NIFTY MS IT TELCM
9043.95
+1.1%
NIFTY MIDSML HLTH
47964.8
+0.68%
NIFTY HEALTHCARE
15487.7
+0.46%
NIFTY FMCG
51178.75
+0.03%
Top Losers
Price
Change %
NIFTY CONSR DURBL
35929.2
-3.71%
NIFTY IND TOURISM
7375.6
-2.76%
NIFTY MEDIA
1435.65
-2.52%
NIFTY PSU BANK
8174.3
-2.36%
NIFTY OIL AND GAS
11334.7
-2.28%
NIFTY ENERGY
40036.75
-1.86%
NIFTY AUTO
26755.4
-1.85%
NIFTY INDIA MFG
15824.95
-1.43%
NIFTY FINSEREXBNK
31750.4
-1.42%
NIFTY IND DEFENCE
9282.65
-1.15%